<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason Rowe</title>
	<atom:link href="http://jasonrowe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonrowe.com</link>
	<description>enjoying the web</description>
	<lastBuildDate>Thu, 17 Mar 2011 13:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Changing Chart Color by Previous Close by Frank Zweegers</title>
		<link>http://jasonrowe.com/2011/01/16/changing-chart-color-by-previous-close/comment-page-1/#comment-1453</link>
		<dc:creator>Frank Zweegers</dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/?p=1438#comment-1453</guid>
		<description>Quite difficult, but thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Quite difficult, but thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Graph with Raphael by Jason</title>
		<link>http://jasonrowe.com/2010/09/25/force-directed-graph-with-raphael/comment-page-1/#comment-1224</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/?p=1360#comment-1224</guid>
		<description>I&#039;ll have to look at cyclic graphs. 

I would love to fix this up someday. I&#039;m having a hard time getting the different  node weights to work correctly. I think that would be my biggest challenge.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to look at cyclic graphs. </p>
<p>I would love to fix this up someday. I&#8217;m having a hard time getting the different  node weights to work correctly. I think that would be my biggest challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Graph with Raphael by Alexis</title>
		<link>http://jasonrowe.com/2010/09/25/force-directed-graph-with-raphael/comment-page-1/#comment-1172</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Fri, 29 Oct 2010 08:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/?p=1360#comment-1172</guid>
		<description>Nice work, especially adding the spreading. Have you tried spreading cyclic graphs? :)

I think a lot of people could use this if the nodes were skinnable (add labels etc) and selectable. How would you feel about this being iterated on?</description>
		<content:encoded><![CDATA[<p>Nice work, especially adding the spreading. Have you tried spreading cyclic graphs? :)</p>
<p>I think a lot of people could use this if the nodes were skinnable (add labels etc) and selectable. How would you feel about this being iterated on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Odata Osht! and some examples by Chris Woodruff</title>
		<link>http://jasonrowe.com/2010/06/19/odata-osht-and-some-examples/comment-page-1/#comment-921</link>
		<dc:creator>Chris Woodruff</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/2010/06/19/odata-osht-and-some-examples/#comment-921</guid>
		<description>Glad my blog post helped. The OData team is trying to find a way to get OData to be fully LINQable. :-)

Woody</description>
		<content:encoded><![CDATA[<p>Glad my blog post helped. The OData team is trying to find a way to get OData to be fully LINQable. :-)</p>
<p>Woody</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft WebCamp Chicago – I won a purse! by Jason</title>
		<link>http://jasonrowe.com/2010/06/13/microsoft-webcamp-chicago-%e2%80%93-i-won-a-purse/comment-page-1/#comment-919</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/?p=1048#comment-919</guid>
		<description>Yeah, hopefully my local code camp will add a build day. I know they were talking about it last time. I think it makes a huge difference to actually work with the code right after hearing about it.</description>
		<content:encoded><![CDATA[<p>Yeah, hopefully my local code camp will add a build day. I know they were talking about it last time. I think it makes a huge difference to actually work with the code right after hearing about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft WebCamp Chicago – I won a purse! by uwspstar</title>
		<link>http://jasonrowe.com/2010/06/13/microsoft-webcamp-chicago-%e2%80%93-i-won-a-purse/comment-page-1/#comment-918</link>
		<dc:creator>uwspstar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonrowe.com/?p=1048#comment-918</guid>
		<description>I was there too, it is pretty cool.</description>
		<content:encoded><![CDATA[<p>I was there too, it is pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subaru WRX 2002 Digital Clock Fix by Ajay</title>
		<link>http://jasonrowe.com/2007/02/17/subaru-wrx-2002-digital-clock-fix/comment-page-1/#comment-916</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 18 Jun 2010 03:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://rowejason.com/?p=69#comment-916</guid>
		<description>Just fixed same problem with my 02 WRX here in Australia saving $200+ for what turned out to be a 10 minute fix.</description>
		<content:encoded><![CDATA[<p>Just fixed same problem with my 02 WRX here in Australia saving $200+ for what turned out to be a 10 minute fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subaru WRX 2002 Digital Clock Fix by Ben</title>
		<link>http://jasonrowe.com/2007/02/17/subaru-wrx-2002-digital-clock-fix/comment-page-1/#comment-897</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://rowejason.com/?p=69#comment-897</guid>
		<description>Thanks Man!  Just saved myself 60 bux.  Went to Radio Shack..bought an 8 dollar soldering iron and followed your instructions.  Fantastic!!!</description>
		<content:encoded><![CDATA[<p>Thanks Man!  Just saved myself 60 bux.  Went to Radio Shack..bought an 8 dollar soldering iron and followed your instructions.  Fantastic!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subaru WRX 2002 Digital Clock Fix by TJ</title>
		<link>http://jasonrowe.com/2007/02/17/subaru-wrx-2002-digital-clock-fix/comment-page-1/#comment-890</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://rowejason.com/?p=69#comment-890</guid>
		<description>This worked excellent on an 02 Impreza 2.5RS. You have brought my faith back in the internet. Excellent, well explained and thought-out tutorial. This repair cost me a total of $5 for a soldering iron at harbor freight tools. 

Notes on my install:
1. I only removed the vent bezel cover (you only really need to do it to see the clips for the clock cover)

2. I Used a narrow (1.5&quot;) putty knife wrapped in electrical tape to &#039;pop out&#039; the clock dash cover.

3. After trying the front clips for about 10 mins, the back clips came out almost effortlessly with my wrapped putty knife. So i would suggest prying open the back (closest to the windshield) first. 

4.I had to solder both the 510 and 300 resistors (so check them both). And keep track of the little buttons that pop out when taking the clock out of the bezel cover. I almost lost one.

But 5/5 post, and thanks for saving me from having to buy a new clock from the subie dealer.</description>
		<content:encoded><![CDATA[<p>This worked excellent on an 02 Impreza 2.5RS. You have brought my faith back in the internet. Excellent, well explained and thought-out tutorial. This repair cost me a total of $5 for a soldering iron at harbor freight tools. </p>
<p>Notes on my install:<br />
1. I only removed the vent bezel cover (you only really need to do it to see the clips for the clock cover)</p>
<p>2. I Used a narrow (1.5&#8243;) putty knife wrapped in electrical tape to &#8216;pop out&#8217; the clock dash cover.</p>
<p>3. After trying the front clips for about 10 mins, the back clips came out almost effortlessly with my wrapped putty knife. So i would suggest prying open the back (closest to the windshield) first. </p>
<p>4.I had to solder both the 510 and 300 resistors (so check them both). And keep track of the little buttons that pop out when taking the clock out of the bezel cover. I almost lost one.</p>
<p>But 5/5 post, and thanks for saving me from having to buy a new clock from the subie dealer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subaru WRX 2002 Digital Clock Fix by Martin</title>
		<link>http://jasonrowe.com/2007/02/17/subaru-wrx-2002-digital-clock-fix/comment-page-1/#comment-887</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://rowejason.com/?p=69#comment-887</guid>
		<description>Brilliant my Forester clock is now working. 5 min with a narrow point soldering iron to both ends of 501 did the trick. Do not try soldering components this size with anything other than a fine tip and the minimum touch of tip and extra solder.</description>
		<content:encoded><![CDATA[<p>Brilliant my Forester clock is now working. 5 min with a narrow point soldering iron to both ends of 501 did the trick. Do not try soldering components this size with anything other than a fine tip and the minimum touch of tip and extra solder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

